Zyra International NET //// Zyra (uk) //// CATEGORIES //// Periodic Table //// site index
Also see ELEMENTS OF THE PERIODIC TABLE
EXTENDED PERIODIC CLASSIFICATION
or EXTENDED PERIODIC TABLE of elements
| H | He | ||||||||||||||||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||
| Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Uub | Uut | Uuq | Uup | Uuh | Uus | Uuo |
| Uue | Ubn | Ubu | Ubb | Ubt | Ubq | Ubp | Ubh | Ubs | Ubo | Ube | Ube | Utn | Utu |
This is what happens to the Periodic Table when the Lanthanides and Actinides are slotted into place. Chemical charts on walls seldom do this because it would take a whole width of paper, and the heavy elements involved aren't so easy to get for chemical experimentation.
Although some additional discoveries of superheavy elements in the Island of Stability have been made, there are serious problems with the stability of such stuff. For example, the element under Radon, which should be an inert gas, or at least an inert liquid, element 118 Ununoctium, proved to have a half-life of only a few milliseconds, and only three atoms of it have ever been found (up until 2009).